LiteDoge - LDOGE
LiteDoge [LDOGE] is a lite version of Doge coin with a fair launch and no premine.Specifications
Name: LiteDogeTicker: LDOGE
PoW Algorithm: scrypt
PoS Algorithm: PoS 2.0 like blackcoin
Block Time: 64 Seconds
Min age: 8 hours
Maturity: 510 blocks
TX fee: 0.01 LDOGE
Difficulty Retarget: every block
P2P Port: 17014
RPC Port: 17015
Premine: none
Max Coins: approximately 50 billion LiteDoge (half of Doge)
Rewards
Proof of Work (PoW) rewards
Block 1-29: Only 1,000 LiteDoge Reward (for fair launch)
Block 30-999: 1,000,000 LiteDoge Reward
Block 1,000 — 1,999: 500,000 LiteDoge Reward
Block 2,000 — 2,999: 250,000 LiteDoge Reward
Block 3,000 — 3,999: 125,000 LiteDoge Reward
Block 4,000 — 4,999: 62,500 LiteDoge Reward
Block 5,000 — 5,999: 31,250 LiteDoge Reward
Block 6,000 — 6,999: 15,625 LiteDoge Reward
Block 7,000 — 8,000: 10,000 LiteDoge Reward
PoW ends at block 8,000
Proof of Stake (PoS) rewards
from PoS start to 9,999: 100,000 LiteDoge Reward
Block 10,000 — 19,999: 50,000 LiteDoge Reward
Block 20,000 — 29,999: 25,000 LiteDoge Reward
Block 30,000 — 39,999: 12,500 LiteDoge Reward
Block 40,000 — 50,999: 10,000 LiteDoge Reward
Block 51,000 — 144,999: 30,000 LiteDoge Reward
Block 145,000 — 189,999: 28,000 LiteDoge Reward
Block 190,000 — 234,999: 26,000 LiteDoge Reward
Block 235,000 — 279,999: 24,000 LiteDoge Reward
Block 280,000 — 324,999: 22,000 LiteDoge Reward
Block 325,000 — 369,999: 20,000 LiteDoge Reward
Block 370,000 — 414,999: 18,000 LiteDoge Reward
Block 415,000 — 459,999: 16,000 LiteDoge Reward
Block 460,000 — 504,999: 14,000 LiteDoge Reward
Block 505,000 — 549,999: 12,000 LiteDoge Reward
Block 550,000 — 594,999: 10,000 LiteDoge Reward
Block 595,000 — 639,999: 8,000 LiteDoge Reward
Block 640,000 — +: 6,000 LiteDoge Reward
Block 1-29: Only 1,000 LiteDoge Reward (for fair launch)
Block 30-999: 1,000,000 LiteDoge Reward
Block 1,000 — 1,999: 500,000 LiteDoge Reward
Block 2,000 — 2,999: 250,000 LiteDoge Reward
Block 3,000 — 3,999: 125,000 LiteDoge Reward
Block 4,000 — 4,999: 62,500 LiteDoge Reward
Block 5,000 — 5,999: 31,250 LiteDoge Reward
Block 6,000 — 6,999: 15,625 LiteDoge Reward
Block 7,000 — 8,000: 10,000 LiteDoge Reward
PoW ends at block 8,000
Proof of Stake (PoS) rewards
from PoS start to 9,999: 100,000 LiteDoge Reward
Block 10,000 — 19,999: 50,000 LiteDoge Reward
Block 20,000 — 29,999: 25,000 LiteDoge Reward
Block 30,000 — 39,999: 12,500 LiteDoge Reward
Block 40,000 — 50,999: 10,000 LiteDoge Reward
Block 51,000 — 144,999: 30,000 LiteDoge Reward
Block 145,000 — 189,999: 28,000 LiteDoge Reward
Block 190,000 — 234,999: 26,000 LiteDoge Reward
Block 235,000 — 279,999: 24,000 LiteDoge Reward
Block 280,000 — 324,999: 22,000 LiteDoge Reward
Block 325,000 — 369,999: 20,000 LiteDoge Reward
Block 370,000 — 414,999: 18,000 LiteDoge Reward
Block 415,000 — 459,999: 16,000 LiteDoge Reward
Block 460,000 — 504,999: 14,000 LiteDoge Reward
Block 505,000 — 549,999: 12,000 LiteDoge Reward
Block 550,000 — 594,999: 10,000 LiteDoge Reward
Block 595,000 — 639,999: 8,000 LiteDoge Reward
Block 640,000 — +: 6,000 LiteDoge Reward
0 komentar:
Post a Comment